Compare Teamline Plans
Teamline has a huge range of features, here you can see exactly what you will get on each plan. This will help to make the right decision for your team.
| Feature | Starter | Business | Enterprise |
| Create tasks | ✔️ | ✔️ | ✔️ |
| Create unlimited tasks for yourself | ✔️ | ✔️ | ✔️ |
| Create unlimited tasks for your team members | ✔️ | ✔️ | ✔️ |
| Create tasks from Slack messages | ✔️ | ✔️ | ✔️ |
| Create tasks in Slack channels | ✔️ | ✔️ | ✔️ |
| Create tasks with Slack emoji reaction | ✔️ | ✔️ | ✔️ |
| Create tasks via email | ✔️ | ✔️ | ✔️ |
| Create tasks in Teamline | ✔️ | ✔️ | ✔️ |
Integrations |
✔️ |
✔️ |
✔️ |
| Unlimited Slack channel integration | ✔️ | ✔️ | ✔️ |
| Connect your Slack team | ✔️ | ✔️ | ✔️ |
| Invite Slack guest users | ✔️ | ✔️ | ✔️ |
| Create projects connected to channels | ✔️ | ✔️ | ✔️ |
| Support for the Slack Enterprise Grid | - | - | ✔️ |
| Unlimited use across multiple teams in your Enterprise Grid account | - | - | ✔️ |
| API | - | ✔️ | ✔️ |
| Zapier integration | - | ✔️ | ✔️ |
Add task details |
✔️ |
✔️ |
✔️ |
| Due dates and times | ✔️ | ✔️ | ✔️ |
| Descriptions and notes | ✔️ | ✔️ | ✔️ |
| Comments and collaboration | ✔️ | ✔️ | ✔️ |
| Multiple assignees | ✔️ | ✔️ | ✔️ |
| Attachments and images | ✔️ | ✔️ | ✔️ |
Custom organization |
✔️ |
✔️ |
✔️ |
| Create unlimited projects | ✔️ | ✔️ | ✔️ |
| Create unlimited projects from Slack channels | ✔️ | ✔️ | ✔️ |
| Color labels | ✔️ | ✔️ | ✔️ |
| Custom labels | ✔️ | ✔️ | ✔️ |
| Checklists and subtasks | ✔️ | ✔️ | ✔️ |
| Unlimited Sections within Slack channel projects | ✔️ | ✔️ | ✔️ |
| Custom task details fields | - | ✔️ | ✔️ |
Custom Notifications |
✔️ |
✔️ |
✔️ |
| Slack channel updates | ✔️ | ✔️ | ✔️ |
| Tasks due soon reminders | ✔️ | ✔️ | ✔️ |
| Custom reminders | ✔️ | ✔️ | ✔️ |
| Morning report | ✔️ | ✔️ | ✔️ |
| Subscribe to tasks | ✔️ | ✔️ | ✔️ |
| Ping team members about a task | ✔️ | ✔️ | ✔️ |
Time management features |
✔️ |
✔️ |
✔️ |
| Snooze tasks | ✔️ | ✔️ | ✔️ |
| Recurring tasks | ✔️ | ✔️ | ✔️ |
| Start dates | ✔️ | ✔️ | ✔️ |
| Multi-day tasks | ✔️ | ✔️ | ✔️ |
| Calendar sync with Apple Calendar | ✔️ | ✔️ | ✔️ |
| Calendar sync with Outlook | ✔️ | ✔️ | ✔️ |
| Calendar sync with Google Calendar | ✔️ | ✔️ | ✔️ |
| Team calendar view | ✔️ | ✔️ | ✔️ |
Privacy and audit |
✔️ |
✔️ |
✔️ |
| Public tasks - visible to the whole team | ✔️ | ✔️ | ✔️ |
| Private tasks - visible to specific people | ✔️ | ✔️ | ✔️ |
| Create tasks in public Slack channels | ✔️ | ✔️ | ✔️ |
| Create tasks in private Slack channels | ✔️ | ✔️ | ✔️ |
| Custom task privacy | ✔️ | ✔️ | ✔️ |
| Custom project privacy | ✔️ | ✔️ | ✔️ |
| Administrative control over authentication | - | - | ✔️ |
| 2-factor authentication | - | - | ✔️ |
| All data encrypted at rest | - | - | ✔️ |
| Task audit trails | - | ✔️ | ✔️ |
| Export to CSV | - | ✔️ | ✔️ |
Automation and workflow |
✔️ |
✔️ |
✔️ |
| Create reusable templated checklists | ✔️ | ✔️ | ✔️ |
| Reusable templated projects | - | ✔️ | ✔️ |
| Unlimited customization of templates | - | ✔️ | ✔️ |
| Templated tasks with unlimited details | - | ✔️ | ✔️ |
Support |
✔️ |
✔️ |
✔️ |
| Online customer support | ✔️ | ✔️ | ✔️ |
| In-app onboarding | ✔️ | ✔️ | ✔️ |
| Personalized onboarding assistance | - | - | ✔️ |
| Priority support | - | - | ✔️ |